Park Towers Place
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Park Towers Place
- 1/36 36
2 Beds 1.5 Baths$2,450Active - 1/29 29
2 Beds 1 Bath 978 SqFt$185,000Active - 1/36 36
1 Bed 1 Bath 522 Sqft Lot$164,900Active - 1/21 21
1 Bed 1 Bath 950 SqFt$199,000Active - 1/59 59
2 Beds 2.5 Baths 1,655 SqFt$322,500Active - 1/37 37
2 Beds 1 Bath 978 SqFt$245,000Active - 1/23 23
1 Bed 1 Bath 703 SqFt$220,000Active - 1/37 37
2 Beds 1 Bath 978 SqFt$219,000Active - 1/29 29
2 Beds 2 Baths 1,089 Sqft Lot$279,900Price Dropped by $29K - 1/21 21
1 Bed 1 Bath 435 Sqft Lot$130,000Active - 1/32 32
1 Bed 1 Bath 696 Sqft Lot$205,000Active - 1/50 50
1 Bed 1 Bath 746 SqFt$214,900Active - 1/42 42
1 Bed 1 Bath 699 SqFt$200,000Active - 1/52 52
2 Beds 2 Baths 1,132 Sqft Lot$249,000Price Dropped by $6K - 1/32 32
1 Bed 1 Bath 769 SqFt$200,000Active - 1/37 37
2 Beds 2.5 Baths 1,252 SqFt$299,900Price Dropped by $15K - 1/28 28
2 Beds 2 Baths 1,132 Sqft Lot$249,000Active - 1/41 41
1 Bed 1 Bath 696 Sqft Lot$175,000Active
